> ## Documentation Index
> Fetch the complete documentation index at: https://agent-docs.akta.pro/llms.txt
> Use this file to discover all available pages before exploring further.

# Company Enrichment Concise API Overview

> A condensed company profile across all sections in a single call

The akta.pro Company Enrichment Concise API returns a summarized company profile from akta.pro's native database in one request. Pass a company website domain or UUID and get back every section — firmographics, business model, assessment, technology, and more — in a single, lightweight payload. There is no `sections` parameter to configure: the endpoint always returns the full set of sections, pre-condensed to their most useful fields.

This is a **synchronous GET API**. Pass parameters in the URL and receive enriched company data immediately in the HTTP response. No polling required.

**Concise vs. full Company Data API:**

Use this endpoint when you need a fast, complete snapshot of a company rather than a deep-dive on one or two sections.

|                   | Enrichment Concise                                                              | Company Data API                                                               |
| ----------------- | ------------------------------------------------------------------------------- | ------------------------------------------------------------------------------ |
| Sections returned | All sections, every call                                                        | Only the sections you request via `sections`                                   |
| Field depth       | Condensed — key facts only, no `source` citations or long-form narrative fields | Full depth — includes sourcing, descriptions, and narrative fields per section |
| Typical use       | Quick lookups, list/dashboard views, lightweight enrichment                     | Deep diligence, research reports, CRM records requiring provenance             |
| Credits           | Flat cost per call                                                              | Scales with number of sections requested                                       |

<Info>
  If you need sourced claims, long-form company descriptions, or enterprise-only sections (`funding_detail`, `mna_and_investment`), use the [Company Data API](/docs/company-data/overview) instead.
</Info>

**The sections included in every response:**

| Section              | What you get                                                                                                                    |
| -------------------- | ------------------------------------------------------------------------------------------------------------------------------- |
| `firmographic`       | Name, legal name, website, company type, founded year, short description, operating status, ownership category, headcount range |
| `business_model`     | GTM motion, revenue model, marketing channels, distribution channels, pricing details, cost components, GTM and offering type   |
| `company_assessment` | Market position, strengths, weaknesses, competitive moat, key risks, key highlights, customer concentration, peers              |
| `company_hierarchy`  | Subsidiaries and their business focus                                                                                           |
| `digital_presence`   | Social media profiles                                                                                                           |
| `financial_estimate` | Estimated revenue range, estimated valuation range                                                                              |
| `location`           | HQ, market served, offices                                                                                                      |
| `management_profile` | Executive and founder names with designations                                                                                   |
| `product_offering`   | Brands, core offering, problem solved, product and service catalog                                                              |
| `strategic_signal`   | Partnerships, leadership changes, expansion highlights                                                                          |
| `customer_profile`   | Segments, ICPs, select named customers                                                                                          |
| `industry`           | Keywords, industry classification codes, product category                                                                       |
| `technology`         | Tech focus, API/MCP availability, integrations, AI maturity, app availability, features, core technology                        |

**Common use cases:**

* **Quick company lookups** : power a search bar, prospect card, or "who is this company" panel with one call instead of choosing sections up front
* **Dashboard and list views** : populate a table of companies with firmographics, headcount, and a market position summary without over-fetching
* **Lightweight CRM enrichment** : backfill firmographic and location fields on new leads without the credit cost of the full Company Data API
* **Screening and triage** : scan `company_assessment` and `strategic_signal` across a shortlist before deciding which companies warrant a deeper `company-data` pull

<Info>
  This API is synchronous. Enriched data is returned directly in the HTTP response. No job submission or polling required.
</Info>

***
