company_data returns Markdown; every other tool returns JSON.
Free, resolve-first tools:
| Tool | Description |
|---|---|
company_search | Resolve a company name or website to Akta identifiers (uuid, website, status) |
industry_search | Resolve a free-text industry or topic to ranked industry codes, used to filter news by industry |
account_status | Your plan tier (is_enterprise, package_type) and remaining credit balance |
list_filters | List the available filter fields for generate_company_list (e.g. location.hq.country, firmographic.founded_year), grouped by filter category |
get_filter_values | Get the allowed values for one or more filters (e.g. valid country codes, funding stage enums), used to build a valid filters payload before calling generate_company_list |
| Tool | Description |
|---|---|
company_data | Rich, structured company profile as Markdown. Sections are selected explicitly and billed individually |
company_data_concise | A single condensed company overview in JSON. No section selection, cheapest way to get a fast read |
| Tool | Description |
|---|---|
news_signals | List news filtered by company, industry, query, or title, with sentiment and AI summaries. No full article text |
news_detail | Full article body for specific article IDs returned by news_signals (max 10 per call) |
news_types | The news-type taxonomy. Contains 77 tag codes across 11 categories, used to filter news_signals by kind of news |
| Tool | Description |
|---|---|
generate_company_list | Build a targeted list of companies using structured filters. |
| Tool | Description |
|---|---|
headcount_trends | Employee-count trend over time |
website_traffic | Web-traffic estimates |
employee_reviews | Glassdoor-style employee sentiment |
product_reviews | Returns Product-level review. Call without a product ID first to list the catalog |
job_posts | Open roles and hiring signal |
social_posts | Company social posts |
.png?fit=max&auto=format&n=SdGZnb5iGLBOelR9&q=85&s=6e183af2c7498a76797d0c8d9a81b986)
.png?fit=max&auto=format&n=SdGZnb5iGLBOelR9&q=85&s=7702c636c517001e39df24a084a9728d)